Come detto più volte, vincere alle scommesse è possibile. Esistono diversi metodi, diversi sistemi per poterci portare in cassa.
In questo blog avete a disposizione molti software tutti pensati e realizzati per far aumentare i vostri profitti!
In particolare in questo post pubblicherò il resoconto dei nostri pronostici per il mese di Novembre 2017. Mese dopo mese troverete sempre resoconti dettagliati e precisi, così da poter subito vedere le nostre performance.
Vincere con le scommesse è possibile…
Novembre 2017
DATA | CAMPIONATO | MATCH | PRONOSTICO | QUOTA | RIS. | ESITO |
---|---|---|---|---|---|---|
01.11 | Spain | Real Aviles - Valdesoto | UN 2.5 | 1.59 | 1:0 | ![]() |
02.11 | UEFA Europa League | Viktoria Plzeň - Lugano | UN 3.5 | 1.62 | 4:1 | |
03.10 | Ice Hockey | Avangard Omsk - Jokerit | 1X | 1.51 | 1:3 | |
04.10 | Austria | Admira Wacker - Wolfsberger | Gol Ospite | 1.42 | 0:0 | |
05.10 | Tennis | Krajinovic F. - Sock J. | 2 | 1.43 | 1:2 | ![]() |
06.11 | Ice Hockey | Boston Bruins - Minnesota Wild | X2 | 1.62 | 5:3 | |
07.11 | Italy | Juve Stabia - Virtus Francavilla | UN 2.5 | 1.58 | 1:1 | ![]() |
08.11 | Brazil | Atlético Paranaense - Corinthians | X2 | 1.49 | 0:1 | ![]() |
09.11 | Nationals | Armenia - Belarus | UN 2.5 | 1.63 | 4:1 | |
10.11 | Ice Hockey | Utica - Charlotte | 1X | 1.62 | 2:5 | |
11.11 | 2018 FIFA World Cup | DR Congo - Guinea | 1 | 1.45 | 3:1 | ![]() |
12.11 | Italy | Sudtirol - Reggiana 1919 | OV 1.5 | 1.52 | 1:1 | ![]() |
13.11 | Nationals | Poland - Mexico | 1X | 1.52 | 0:1 | |
14.11 | EURO 2019 (U21) | Norway (U21) - Ireland (U21) | Gol Ospite | 1.42 | 2:1 | ![]() |
15.11 | Ice Hockey | Texas - San Antonio | X2 | 1.50 | 4:3 | |
16.11 | France | Pau - Sannois | 1dnb | 1.64 | 2:2 | ![]() |
17.11 | Spain | Girona - Real Sociedad | UN 3.5 | 1.46 | 1:1 | ![]() |
18.11 | Argentina | C.S.D. Defensa y Justicia - Lanus | OV 1.5 | 1.45 | 3:0 | ![]() |
19.11 | Italy | Sampdoria - Juventus | 2 | 1.58 | 3-2 | |
20.11 | Scotland | Heart of Midlothian (U20) - Kilmarnock (U20) | 1 | 1.57 | Rinviata | ![]() |
21.11 | England | Bury - Shrewsbury Town | 2dnb | 1.57 | 1:0 | |
22.11 | India | Pune City - Delhi Dynamos | 1X | 1.51 | 2:1 | |
23.11 | UEFA Europa League | Rosenborg BK - Real Sociedad | Gol Casa | 1.48 | 0:1 | |
24.11 | Ice Hockey | Red Bull Salzburg - Znojmo | 1 | 1.64 | 5:2 | ![]() |
25.11 | Tennis | Ignatik U. - Baldi F. | 1 | 1.59 | 2:1 | ![]() |
26.11 | Ice Hockey | Carolina Hurricanes - Nashville Predators | 1X | 1.47 | 3:3 | ![]() |
27.11 | France | Stade Reims - AJ Auxerre | Gol Ospite | 1.59 | 2:0 | |
28.11 | France | Lorient - Nimes Olympique | 1dnb | 1.53 | 1:2 | |
29.11 | England | Chesterfield - Manchester City (U21) | 1X | 1.54 | 2:2 | ![]() |
30.11 | Basketball | Karsıyaka - Trabzonspor | 1 | 1.61 | 79:78 | ![]() |
Inizia subito anche tu a VINCERE
Non aspettare oltre, crea la tua RENDITA MENSILE con le scommesse.
Non hai ancora un abbonamento al nostro servizio?
Richiedi SUBITO il tuo abbonamento!
Avrai diritto a ricevere tutti i nostri pronostici per un mese.
Direttamente sul tuo numero Whatsapp riceverai la notifica di ogni nuova giocata!
Approfitta ADESSO di questa grande offerta!